| July 27, 2010 | Health Management Associates, Inc. Executes Definitive Agreement to
Acquire the 406-Bed Wuesthoff Health System |  | | July 26, 2010 | ADDING and REPLACINGHealth Management Associates, Inc.
Announces 23% Increase in Second Quarter 2010 Earnings Per Share to
$0.16 and a 10% Net Revenue Increase to $1.2 Billion |  | | July 26, 2010 | Health Management Associates, Inc. Announces 23% Increase in Second
Quarter 2010 Earnings Per Share to $0.16 and a 10% Net Revenue Increase
to $1.2 Billion |  | | July 16, 2010 | Health Management Associates, Inc. Appoints Alan Levine as Senior
Vice President of Health Development Operations and Government Relations |  | | July 13, 2010 | Health Management Associates, Inc. Announces Second Quarter 2010
Earnings Conference Call and Webcast |  | | July 01, 2010 | Health Management Associates, Inc. Acquires Controlling Interest in
Three Shands HealthCare Hospitals |  | | June 16, 2010 | Health Management Associates, Inc. to Present at the Wells Fargo Securities Healthcare Conference |  | | June 08, 2010 | Health Management Associates, Inc. to Present at the Goldman Sachs 31st
Annual Global Healthcare Conference |  | | June 01, 2010 | Health Management Associates, Inc. Appoints Ken Chatfield as Chief
Information Officer |  | | May 27, 2010 | Health Management Associates, Inc. Executes Definitive Agreements to
Acquire a Controlling Interest in Three Shands HealthCare Hospitals |  | | May 19, 2010 | Health Management Associates, Inc. to Present at The 2010 CITI Global
Healthcare Conference |  | | May 13, 2010 | Health Management Associates, Inc. to Present at Baird's 2010 Growth
Stock Conference |  | | May 05, 2010 | Health Management Associates, Inc. to Present at Bank of America
Merrill Lynch Healthcare Conference |  | | April 27, 2010 | Health Management Associates, Inc. to Present at the Deutsche Bank 35th
Annual Health Care Conference |  | | April 26, 2010 | ADDING and REPLACING Health Management Associates, Inc. Increases
First Quarter 2010 Earnings Per Share 27% to $0.19 and Announces Annual
Earnings Objective Increase |  | | April 26, 2010 | Health Management Associates, Inc. Increases First Quarter 2010
Earnings Per Share 27% to $0.19 and Announces Annual Earnings Objective
Increase |  | | April 08, 2010 | Health Management Associates, Inc. Announces First Quarter 2010
Earnings Conference Call and Webcast |  | | March 24, 2010 | Health Management Associates, Inc. Announces Webcast of Analyst Event |  | | March 16, 2010 | Health Management Associates, Inc. to Present at the Barclay's
Capital 2010 Global Healthcare Conference |  | | March 03, 2010 | Health Management Associates, Inc. to Present at the Cowen and
Company's 30th Annual Health Care Conference |  | | March 02, 2010 | Health Management Associates, Inc. to Present at the Raymond James 31st Annual Institutional Investors Conference |  | | February 26, 2010 | Health Management Associates, Inc. to Participate in the RBC Capital
Markets 2010 Healthcare Conference |  | | February 25, 2010 | Health Management Associates, Inc. to Present at the J.P. Morgan
Global High Yield and Leveraged Finance Conference |  | | February 22, 2010 | Health Management Associates, Inc. Increases 4th
Quarter 2009 Earnings Per Share 71% to $0.12 and Increases 4th
Quarter 2009 Net Revenue 10% to $1.2 Billion |  | | February 02, 2010 | Health Management Associates, Inc. to Present at the 20th
Annual UBS Global Healthcare Services Conference |  | | January 26, 2010 | Health Management Associates, Inc. Announces Fourth Quarter and
Year-End 2009 Earnings Conference Call and Webcast |  | | January 19, 2010 | Health Management Associates, Inc. to Present at the Jefferies 2010
Global Healthcare Services Conference |  | | January 12, 2010 | Health Management Associates, Inc. Previews Fourth Quarter and
Year-End 2009 Results, Realigns Financial Leadership and Announces 2010
Objectives |  | | January 05, 2010 | Health Management Associates, Inc. to Present at the 28th
Annual J.P. Morgan Healthcare Conference |  |
|